<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPGPU &#187; Tag: Workshops :: GPGPU.org</title>
	<atom:link href="http://gpgpu.org/tag/workshops/feed" rel="self" type="application/rss+xml" />
	<link>http://gpgpu.org</link>
	<description>General-Purpose Computation on Graphics Hardware</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CfP: High Performance Simulation of Biological Systems</title>
		<link>http://gpgpu.org/2012/01/04/cfp-hpsbs</link>
		<comments>http://gpgpu.org/2012/01/04/cfp-hpsbs#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:56:58 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=4329</guid>
		<description><![CDATA[This workshop is organized by Horacio Pérez-Sánchez and José M. Cecilia and takes place in conjunction with the International Conference on Modeling &#38; Applied Simulation (MAS 2012). The goal is to explore the use of emerging parallel computing architectures as well as High Performance Computing systems (Supercomputers, Clusters, Grids) for the simulation of relevant biological [...]]]></description>
			<content:encoded><![CDATA[<p>This workshop is organized by Horacio Pérez-Sánchez and José M. Cecilia and takes place in conjunction with the International Conference on Modeling &amp; Applied Simulation <a title="MAS12 homepage" href="http://www.msc-les.org/Conf/MAS2012" target="_blank">(MAS 2012</a>). The goal is to explore the use of emerging parallel computing architectures as well as High Performance Computing systems (Supercomputers, Clusters, Grids) for the simulation of relevant biological systems. We welcome papers, not submitted elsewhere for review, with a focus in topics of interest ranging from but not limited to:</p>
<ul>
<li>Parallel stochastic simulation</li>
<li>Biological and Numerical parallel computing</li>
<li>Parallel and distributed architectures</li>
<li>Emerging processing architectures (e.g. GPUs, FPGAs, mixed CPU-GPU or CPU-FPGA)</li>
<li>Parallel Model checking techniques.</li>
<li>Parallel algorithms for biological analysis.</li>
<li>Cluster and Grid Deployment for system biology</li>
<li>Tools and applications</li>
<li>Biologically inspired algorithms.</li>
</ul>
<p>More details, including dates, deadlines and submission instructions, are available on the <a title="workshop web page" href="http://www.msc-les.org/Conf/MAS2012/index_file/HighPerformanceSimulationOfBiologicalSystems.htm" target="_blank">workshop web page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2012/01/04/cfp-hpsbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCCM Minisymposium: Applications and methods of GPU</title>
		<link>http://gpgpu.org/2011/12/07/applications-and-methods-of-gpu-wccm</link>
		<comments>http://gpgpu.org/2011/12/07/applications-and-methods-of-gpu-wccm#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:22:05 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=4249</guid>
		<description><![CDATA[Since the last WCCM (Sydney 2009), where we organized a similarly themed minisymposium, the scientific and engineering communities have gained much experience in using GPU hardware for their applications. The number of publications addressing GPU applications has skyrocketed, while researchers have developed much common understanding of how to implement numerical methods in this architecture. Moreover, [...]]]></description>
			<content:encoded><![CDATA[<p>Since the last WCCM (Sydney 2009), where we organized a similarly themed minisymposium, the scientific and engineering communities have gained much experience in using GPU hardware for their applications. The number of publications addressing GPU applications has skyrocketed, while researchers have developed much common understanding of how to implement numerical methods in this architecture. Moreover, we now find that three of the five fastest computers in the world, as measured for the Top500 list, are GPU-based systems. There is much conversation about GPUs playing a leading role in the exascale computing world. In summary, this topic is of wide interest; frankly, it is all the rage. This minisymposium will concentrate presentations from the top researchers in the world using GPU hardware for applications in all branches of computational mechanics. We encourage contributions that address innovative methods to use GPUs efficiently, studies in numerical methods as they apply to adapting to the hardware and perspectives on the future of GPUs as we advance toward exascale.</p>
<p>WCCM will be held at São Paolo, Brazil, 8–13 July 2012.  The abstract submission deadline is  December 31, 2011. More information: <a href="http://www.wccm2012.com" target="_blank">http://www.wccm2012.com</a>, <a href="http://barbagroup.bu.edu/Barba_group/Events.html" target="_blank">http://barbagroup.bu.edu/Barba_group/Events.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/12/07/applications-and-methods-of-gpu-wccm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CfP: 4th Workshop on using Emerging Parallel Architectures (WEPA)</title>
		<link>http://gpgpu.org/2011/11/20/cfp-4th-workshop-on-using-emerging-parallel-architectures-wepa</link>
		<comments>http://gpgpu.org/2011/11/20/cfp-4th-workshop-on-using-emerging-parallel-architectures-wepa#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:11:01 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=4190</guid>
		<description><![CDATA[The 4th Workshop on using Emerging Parallel Architectures (WEPA 2012) is held in conjunction with the International Conference on Computational Science (ICCS 2012), Omaha, Nebraska, June 2-4, 2011. The computing landscape has undergone significant transformation with the emergence of more powerful processing elements such as GPUs, FPGAs, multi-cores, etc. On the multi-core front, Moore’s Law [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="WEPA homepage" href="http://www.staff.uni-mainz.de/schmi033/" target="_blank">4th Workshop on using Emerging Parallel Architectures (WEPA 2012)</a> is held in conjunction with the <a title="ICCS homepage" href="http://www.iccs-meeting.org/" target="_blank">International Conference on Computational Science (ICCS 2012)</a>, Omaha, Nebraska, June 2-4, 2011.</p>
<p>The computing landscape has undergone significant transformation with the emergence of more powerful processing elements such as GPUs, FPGAs, multi-cores, etc. On the multi-core front, Moore’s Law has transcended beyond the single processor boundary with the prediction that the number of cores will double every 18 months. Going forward, the primary method of gaining processor performance will be through parallelism. Multi-core technology has visibly penetrated the global market. Accordingly to the latest Top500 lists the HPC landscape has evolved from supercomputer systems into large clusters of dual or quad-core processors. Furthermore, GPUs, FPGAs and multi-cores have been shown to be formidable computing alternatives, where certain classes of applications witness more than one order of magnitude improvement over their GPP counterpart. Therefore, future computational science centers will employ resources such as FPGA and GPU architectures to serve as co-processors to offload appropriate compute-intensive portions of applications from the servers.<span id="more-4190"></span></p>
<p>This workshop provides a forum for exploring the capabilities of emerging parallel architectures to accelerate computational science applications. Papers are being sought on a wide variety of topics related to the field of using emerging parallel architectures for computational science including but not limited to:</p>
<ul>
<li>Application studies on emerging architectures such as GPUs, FPGAs and Intel MIC</li>
<li>Parallel algorithms and methodologies on emerging architectures</li>
<li>Languages, models, tools, and compilation techniques for emerging architectures</li>
<li>Hybrid computer systems consisting of a combination of GPUs, FPGAs, etc.</li>
<li>Use of emerging architectures in clusters, grids and supercomputers</li>
</ul>
<p>More information, including submission deadlines and instructions, are available at <a title="WEPA homepage" href="http://www.staff.uni-mainz.de/schmi033/" target="_blank">http://www.staff.uni-mainz.de/schmi033</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/11/20/cfp-4th-workshop-on-using-emerging-parallel-architectures-wepa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers: GPGPU-5</title>
		<link>http://gpgpu.org/2011/11/13/gpgpu-5</link>
		<comments>http://gpgpu.org/2011/11/13/gpgpu-5#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:03:33 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=4142</guid>
		<description><![CDATA[Paper submission is now open for GPGPU5 which will be held March 3, 2012 in London, UK, and co-located with ACM ASPLOS XVII. The goal of this workshop is to provide a forum to discuss new and emerging general-purpose purpose programming environments and platforms, as well as evaluate applications that have been able to harness [...]]]></description>
			<content:encoded><![CDATA[<p>Paper submission is now open for GPGPU5 which will be held March 3, 2012 in London, UK, and co-located with ACM ASPLOS XVII. The goal of this workshop is to provide a forum to discuss new and emerging general-purpose purpose programming environments and platforms, as well as evaluate applications that have been able to harness the horsepower provided by these platforms. This year&#8217;s work is particularly interested on new heterogeneous GPU platforms. For more information, visit: <a title="gpgpu-5 webpage" href="http://www.ece.neu.edu/GPGPU/GPGPU5" target="_blank">www.ece.neu.edu/GPGPU/GPGPU5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/11/13/gpgpu-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP EvoPar 11-13 April 2012, Spain</title>
		<link>http://gpgpu.org/2011/08/04/cfp-evopar-201-13-april-2012-spain</link>
		<comments>http://gpgpu.org/2011/08/04/cfp-evopar-201-13-april-2012-spain#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:54:06 +0000</pubDate>
		<dc:creator>Mark Harris</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Evolutionary Algorithms]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=3811</guid>
		<description><![CDATA[EvoPar 2012 (EvoPAR 2012, Malaga, Spain, 11-13th April 2012) will gather scientists, engineers and practitioners to share and exchange their experiences, discuss challenges and report state-of-the-art and in-progress research on all aspects of the application of evolutionary algorithms for improving parallel architectures and distributed computing infrastructures and implementation of parallel and distributed evolutionary algorithms. Submissions are invited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cs.ucl.ac.uk/staff/W.Langdon/evopar/" target="_blank">EvoPar 2012 </a>(EvoPAR 2012, Malaga, Spain, 11-13th April 2012) will gather scientists, engineers and practitioners to share and exchange their experiences, discuss challenges and report state-of-the-art and in-progress research on all aspects of the application of evolutionary algorithms for improving parallel architectures and distributed computing infrastructures and implementation of parallel and distributed evolutionary algorithms.</p>
<p>Submissions are invited (by Nov. 30) on (but not limited to) the following topics:</p>
<ul>
<li> Optimization of parallel architectures by means of Evolutionary Algorithms.</li>
<li>Hardware implementation of EAs, including Field Programmable Gate Arrays (FPGA), GPU, games consoles, mobile devices.</li>
<li>GPGPU optimisation (CUDA, AMD, ARM, OpenCL, etc., etc.).<span id="more-3811"></span></li>
<li>Improving scheduling techniques for peer-to-peer (P2P) and grid systems or for running distributed EAs and GAs.</li>
<li>Improving fault tolerance techniques for distributed systems and distributed EAs capabilities for coping with failures.</li>
<li>Analytical modelling and performance evaluation of parallel and distributed infrastructures when running EAs.</li>
<li>Improvement in system performance through optimisation and tuning.</li>
<li>Case studies showing the role of parallel and distributed infrastructures in conjunction with distributed EAs when solving hard real-life problems.</li>
<li>Parallel and distributed implementation of genetic algorithms.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/08/04/cfp-evopar-201-13-april-2012-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Programming of Heterogeneous Systems in Physics, Oct 5-7, Jena</title>
		<link>http://gpgpu.org/2011/06/26/heterogeneous-systems-in-physics-jena</link>
		<comments>http://gpgpu.org/2011/06/26/heterogeneous-systems-in-physics-jena#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:32:29 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Heterogeneneous Computing]]></category>
		<category><![CDATA[Physics Simulation]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=3708</guid>
		<description><![CDATA[We are pleased to announce a three-day workshop on &#8220;Programming of Heterogeneous Systems in Physics&#8221;, a workshop to be held on 5-7 October 2011 at Friedrich-Schiller University, Jena, Germany. This workshop will focus on: Solving partial differential equations efficiently on the heterogeneous computing systems. There is some emphasis on GPU computing, but other accelerators and [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a three-day workshop on &#8220;Programming of Heterogeneous Systems in Physics&#8221;, a workshop to be held on 5-7 October 2011 at Friedrich-Schiller University, Jena, Germany. This workshop will focus on:</p>
<ul>
<li>Solving partial differential equations efficiently on the heterogeneous computing systems. There is some emphasis on GPU computing, but other accelerators and the efficient use of large multi-core cluster nodes are considered as well.</li>
<li>Optimization of computational kernels coming from finite differences, spectral methods, and lattice gauge theory on accelerators.</li>
<li>We plan to have a tutorial day, two days of talks and a poster session. We plan for discussion and talks to provide an overview of current work in these areas, and to develop future lines of research and collaborations. The deadline for submission of talks is 15 August 2011.</li>
</ul>
<p>Please visit <a href="http://wwwsfb.tpi.uni-jena.de/Events/Event-PHSP11.shtml" target="_blank">http://wwwsfb.tpi.uni-jena.de/Events/Event-PHSP11.shtml</a> for more information. This workshop is organised by G. Zumbusch (Chair, Jena), B. Bruegmann (Jena), A. Weyhausen (Jena), L. Rezzolla (Potsdam) and B. Zink (Tuebingen).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/06/26/heterogeneous-systems-in-physics-jena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP: 2nd International Workshop on GPUs and Scientific Applications (GPUScA 2011)</title>
		<link>http://gpgpu.org/2011/06/03/cfp-gpusca-2011</link>
		<comments>http://gpgpu.org/2011/06/03/cfp-gpusca-2011#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:01:51 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=3620</guid>
		<description><![CDATA[The 2nd International Workshop on GPUs and Scientific Applications (GPUScA 2011) will be held on October 10, 2011, in conjunction with the International Conference on Parallel Architectures and Compilation Techniques (PACT 2011). The goal of this workshop is to bring together GPU experts with computational science experts. The workshop addresses programming approaches and key techniques [...]]]></description>
			<content:encoded><![CDATA[<p>The 2nd International Workshop on GPUs and Scientific Applications (GPUScA 2011) will be held on October 10, 2011, in conjunction with the International Conference on Parallel Architectures and Compilation Techniques (PACT 2011).</p>
<p>The goal of this workshop is to bring together GPU experts with computational science experts. The workshop addresses programming approaches and key techniques to leverage the computing power of GPUs. Experiences gained while adapting scientific codes to run efficiently on such architectures are welcome. The workshop solicits unpublished papers about research challenges and advances addressing porting of scientific codes and algorithms to GPU platforms.</p>
<p>Submission deadline: June 28, 2011. The topics of the workshop include but are not limited to:</p>
<p><span id="more-3620"></span></p>
<ul>
<li>Scientific applications optimized for GPUs</li>
<li>Programming approaches for multicore CPUs and GPUs</li>
<li>Stream computing</li>
<li>Programming environments for GPUs</li>
<li>Benchmarking/measurements for GPUs</li>
<li>GPU architectures</li>
<li>OpenCL and CUDA</li>
</ul>
<p>Extended versions of the best papers will be published in the International Journal of Computational Science and Engineering (IJCSE) as part of the Special Issue on GPUs and Accelerators for Scientific Applications. The workshop chairs are Eduard Mehofer, Markus Schordan, Dan Quinlan, and Beniamino Di Martino. For further information see the workshop website:<br />
<a href="http://informatik.technikum-wien.at/gpusca/" target="_blank">http://informatik.technikum-wien.at/gpusca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/06/03/cfp-gpusca-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 day CUDA workshop July 2-3, 2011 in Berlin</title>
		<link>http://gpgpu.org/2011/05/29/cuda-workshop-berlin</link>
		<comments>http://gpgpu.org/2011/05/29/cuda-workshop-berlin#comments</comments>
		<pubDate>Mon, 30 May 2011 01:24:49 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NVIDIA CUDA]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=3602</guid>
		<description><![CDATA[A 2 day CUDA workshop will be held in Berlin from July 2-3, for developers who want to learn how to program and utilize the Graphics Processing Unit (GPU) using NVIDIA&#8217;s CUDA programming framework. No prior knowledge of parallel computing concepts is necessary, but some basic C/C++ knowledge will be required. More information is available [...]]]></description>
			<content:encoded><![CDATA[<p>A 2 day CUDA workshop will be held in Berlin from July 2-3, for developers who want to learn how to program and utilize the Graphics Processing Unit (GPU) using NVIDIA&#8217;s CUDA programming framework. No  prior knowledge of parallel computing concepts is necessary, but some basic C/C++ knowledge will be required. More information is available at <a href="http://cuda.eventbrite.com/" target="_blank">http://cuda.eventbrite.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/05/29/cuda-workshop-berlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP: GPU Solutions to Multiscale Problems in Science and Engineering</title>
		<link>http://gpgpu.org/2011/05/29/gpu-smp2011</link>
		<comments>http://gpgpu.org/2011/05/29/gpu-smp2011#comments</comments>
		<pubDate>Mon, 30 May 2011 01:08:26 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=3578</guid>
		<description><![CDATA[You are cordially invited to attend the GPU Solutions to Multiscale Problems in Science and Engineering Workshop 2011 (GPU-SMP&#8217;2011).  The workshop will be held in Dunhuang, Gansu, China July 18 &#8211; 21, 2011 (Monday through Thursday) with a reception on July 18th.  This workshop will cover topics on GPU Solutions to Multiscale Problems in Science [...]]]></description>
			<content:encoded><![CDATA[<p>You are cordially invited to attend the <em>GPU Solutions to Multiscale Problems in Science and Engineering Workshop 2011</em> (GPU-SMP&#8217;2011).  The workshop will be held in Dunhuang, Gansu, China July 18 &#8211; 21, 2011 (Monday through Thursday) with a reception on July 18th.  This workshop will cover topics on GPU Solutions to Multiscale Problems in Science and Engineering, including high performance computing methods, advanced software realization and construction of computing environments, and investigations of the mainstream developing trend and key scientific problems of GPUs in computing and visualization technology. Dunhuang is a beautiful city with a long history in China. During the workshop, attendees will have the opportunity to access local attractions.  Full details at <a href="http://gpu-smp2011.csp.escience.cn/" target="_blank">http://gpu-smp2011.csp.escience.cn/</a></p>
<ul></ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/05/29/gpu-smp2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GID2011 Sumbmission deadline April 22nd</title>
		<link>http://gpgpu.org/2011/04/13/gid2011-deadline-april-22nd</link>
		<comments>http://gpgpu.org/2011/04/13/gid2011-deadline-april-22nd#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:59:29 +0000</pubDate>
		<dc:creator>Mark Harris</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=3480</guid>
		<description><![CDATA[The deadline for submissions to “GPU’s in Databases” GID2011 workshop has been extended [ed: again...] to April 22nd, 2011. The “GPUs in Databases” workshop is devoted to sharing the knowledge related to applying GPUs in database environments and to discuss possible future development of this application domain.  See our previous post for details.]]></description>
			<content:encoded><![CDATA[<p>The deadline for submissions to “GPU’s in Databases” GID2011 workshop has been extended <a title="GID2011 Deadline Extension" href="http://gpgpu.org/2011/03/29/gid2011-deadline-extension">[<em>ed: again...</em>]</a> to April 22nd, 2011. The “GPUs in Databases” workshop is devoted to sharing the knowledge related to applying GPUs in database environments and to discuss possible future development of this application domain.  See our <a title="GID2011 Deadline Extension" href="http://gpgpu.org/2011/03/29/gid2011-deadline-extension">previous post</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/04/13/gid2011-deadline-april-22nd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

