<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPGPU &#187; Tag: Tutorials &amp; Courses :: GPGPU.org</title>
	<atom:link href="http://gpgpu.org/tag/tutorials-courses/feed" rel="self" type="application/rss+xml" />
	<link>http://gpgpu.org</link>
	<description>General-Purpose Computation on Graphics Hardware</description>
	<lastBuildDate>Tue, 22 May 2012 08:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Acceleware CUDA™ Training &#8211; Life Science Focus</title>
		<link>http://gpgpu.org/2012/05/02/acceleware-cuda-training-life-science-focus</link>
		<comments>http://gpgpu.org/2012/05/02/acceleware-cuda-training-life-science-focus#comments</comments>
		<pubDate>Wed, 02 May 2012 06:50:37 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[NVIDIA CUDA]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorials & Courses]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=4679</guid>
		<description><![CDATA[Partnering with NVIDIA and Microsoft, this four day CUDA training course is designed for Researchers and Programmers in the life science industries who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the many-core processing capabilities of the GPU. It is held in Boston, MA, on June 4-7, 2012. This [...]]]></description>
			<content:encoded><![CDATA[<p>Partnering with NVIDIA and Microsoft, this four day CUDA training course is designed for Researchers and Programmers in the life science industries who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the many-core processing capabilities of the GPU. It is held in Boston, MA, on June 4-7, 2012. This course will have a life science theme. Commonly used algorithms such as Monte Carlo methods, FFT and filtering will be used and profiled in examples. The case study on day 4 focuses on the efficient implementation of a molecular dynamics simulation. More information: <a title="Link to course information" href="http://www.acceleware.com/jun4boston" target="_blank">http://www.acceleware.com/jun4boston</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2012/05/02/acceleware-cuda-training-life-science-focus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceleware 4 Day CUDA™ Course, Calgary</title>
		<link>http://gpgpu.org/2012/04/17/acceleware-4-day-cuda-course-calgary</link>
		<comments>http://gpgpu.org/2012/04/17/acceleware-4-day-cuda-course-calgary#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:14:44 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NVIDIA CUDA]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorials & Courses]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=4624</guid>
		<description><![CDATA[Partnering with NVIDIA, this four day course (May 8-11, 2012) is designed for Programmers who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the multi-core processing capabilities of the GPU. Delivered by Acceleware Developers, who provide real world experience and examples, the training comprises of classroom lectures and hands-on [...]]]></description>
			<content:encoded><![CDATA[<p>Partnering with NVIDIA, this four day course (May 8-11, 2012) is designed for Programmers who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the multi-core processing capabilities of the GPU.</p>
<p>Delivered by Acceleware Developers, who provide real world experience and examples, the training comprises of classroom lectures and hands-on tutorials. Each student will be supplied with a laptop equipped with NVIDIA GPUs for the duration of the course. Small class sizes maximize learning and ensure a personal educational experience.</p>
<p>More information: <a title="acceleware announcement" href="http://www.acceleware.com/may8calgary" target="_blank">http://www.acceleware.com/may8calgary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2012/04/17/acceleware-4-day-cuda-course-calgary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceleware OpenCL™ Training in NYC</title>
		<link>http://gpgpu.org/2012/02/28/acceleware-opencl-training-nyc</link>
		<comments>http://gpgpu.org/2012/02/28/acceleware-opencl-training-nyc#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:56:31 +0000</pubDate>
		<dc:creator>Mark Harris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Developer Resources]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Acceleware]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Tutorials & Courses]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=4529</guid>
		<description><![CDATA[Developed in partnership with AMD, this four day course is designed for GPU Programmers who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the multi-core processing capabilities of the GPU. Delivered by Acceleware’s Developers, who provide real world experience and examples, the training comprises classroom lectures and hands-on tutorials. [...]]]></description>
			<content:encoded><![CDATA[<p>Developed in partnership with AMD, <a href="http://acceleware.com/mar27New-york" target="_blank">this four day course</a> is designed for GPU Programmers who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the multi-core processing capabilities of the GPU.</p>
<p>Delivered by Acceleware’s Developers, who provide real world experience and examples, the training comprises classroom lectures and hands-on tutorials. Each student will be supplied with a laptop equipped with an AMD Fusion APU for the duration of the course. Small class sizes maximize learning and ensure a personal educational experience.<span id="more-4529"></span></p>
<p>Register before March 6 and receive $200 off your course fee! Enter promotional code AXTEB2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2012/02/28/acceleware-opencl-training-nyc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceleware CUDA™ Training in Houston, TX &#8211; Oil &amp; Gas Focused</title>
		<link>http://gpgpu.org/2012/02/21/acceleware-cuda-oil-gas-training</link>
		<comments>http://gpgpu.org/2012/02/21/acceleware-cuda-oil-gas-training#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:48:19 +0000</pubDate>
		<dc:creator>Mark Harris</dc:creator>
				<category><![CDATA[Developer Resources]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Acceleware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NVIDIA CUDA]]></category>
		<category><![CDATA[Tutorials & Courses]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=4490</guid>
		<description><![CDATA[Partnering with NVIDIA and Microsoft, this four-day CUDA training course is designed for GPU Programmers in the oil-and-gas industry who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the many-core processing capabilities of the GPU.]]></description>
			<content:encoded><![CDATA[<p>Partnering with NVIDIA and Microsoft, this four-day <a href="http://acceleware.com/mar20houston">CUDA training course</a> is designed for GPU Programmers in the oil-and-gas industry who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the many-core processing capabilities of the GPU.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2012/02/21/acceleware-cuda-oil-gas-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceleware CUDA™ Training in Moutain View, CA</title>
		<link>http://gpgpu.org/2012/02/21/acceleware-cuda-training-in-moutain-view</link>
		<comments>http://gpgpu.org/2012/02/21/acceleware-cuda-training-in-moutain-view#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:46:11 +0000</pubDate>
		<dc:creator>Mark Harris</dc:creator>
				<category><![CDATA[Developer Resources]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Acceleware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NVIDIA CUDA]]></category>
		<category><![CDATA[Tutorials & Courses]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=4488</guid>
		<description><![CDATA[Partnering with NVIDIA and Microsoft, this four-day CUDA training course is designed for GPU Programmers who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the many-core processing capabilities of the GPU.]]></description>
			<content:encoded><![CDATA[<p>Partnering with NVIDIA and Microsoft, this four-day <a href="http://acceleware.com/mar6mountainview" target="_blank">CUDA training course</a> is designed for GPU Programmers who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the many-core processing capabilities of the GPU.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2012/02/21/acceleware-cuda-training-in-moutain-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceleware 4 Day CUDA Course</title>
		<link>http://gpgpu.org/2012/01/06/acceleware-4-day-cuda-course</link>
		<comments>http://gpgpu.org/2012/01/06/acceleware-4-day-cuda-course#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:08:40 +0000</pubDate>
		<dc:creator>Mark Harris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Developer Resources]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NVIDIA CUDA]]></category>
		<category><![CDATA[Tutorials & Courses]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=4342</guid>
		<description><![CDATA[Partnering with NVIDIA and Microsoft, this four day course is designed for Programmers who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the multi-core processing capabilities of the GPU. Delivered by Acceleware’s Developers, who provide real world experience and examples, the training comprises classroom lectures and hands-on tutorials. Each [...]]]></description>
			<content:encoded><![CDATA[<p>Partnering with NVIDIA and Microsoft, this four day course is designed for Programmers who are looking to develop comprehensive skills in writing and optimizing applications that fully leverage the multi-core processing capabilities of the GPU.</p>
<p>Delivered by Acceleware’s Developers, who provide real world experience and examples, the training comprises classroom lectures and hands-on tutorials. Each student will be supplied with a laptop equipped with NVIDIA GPUs for the duration of the course. Small class sizes maximize learning and ensure a personal educational experience.</p>
<p>Register before January 13 and receive $250 off your course fee!<br />
Enter promotional code AXTEB2012</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2012/01/06/acceleware-4-day-cuda-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCL training in Utrecht, Netherlands</title>
		<link>http://gpgpu.org/2011/06/03/opencl-utrecht-netherlands</link>
		<comments>http://gpgpu.org/2011/06/03/opencl-utrecht-netherlands#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:07:21 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Developer Resources]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Tutorials & Courses]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=3619</guid>
		<description><![CDATA[On June 28, 2011 StreamComputing will present a one-day course on OpenCL in Utrecht. The course covers general GPU computing principles and OpenCL specifics in a top-down fashion, including lectures and short lab sessions.  Topics include: OpenCL debunked: getting to understand how OpenCL is engineered. GPU-amenable Algorithms GPU Architecture &#38; Optimization Software engineering, wrapper languages, code [...]]]></description>
			<content:encoded><![CDATA[<p>On June 28, 2011 <a href="http://www.streamcomputing.eu/blog/2011-05-26/28-june-opencl-course-in-utrecht-nl/" target="_blank">StreamComputing</a> will present a one-day course on OpenCL in Utrecht. The course covers general GPU computing principles and OpenCL specifics in a top-down fashion, including lectures and short lab sessions.  Topics include:</p>
<p><span id="more-3619"></span></p>
<ul>
<li>OpenCL debunked: getting to understand how OpenCL is engineered.</li>
<li>GPU-amenable Algorithms</li>
<li>GPU Architecture &amp; Optimization</li>
<li>Software engineering, wrapper languages, code re-use and integration with existing software.</li>
<li>Debugging</li>
</ul>
<p>At least 2 years of programming experience in Java, C++ or Objective C is preferred.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/06/03/opencl-utrecht-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Fusion Developer Summit</title>
		<link>http://gpgpu.org/2011/03/29/amd-fusion-developer-summit</link>
		<comments>http://gpgpu.org/2011/03/29/amd-fusion-developer-summit#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:51:18 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Developer Resources]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Heterogeneneous Computing]]></category>
		<category><![CDATA[High-Performance Computing]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials & Courses]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=3368</guid>
		<description><![CDATA[Heterogeneous computing is moving into the mainstream, and a broader range of applications are already on the way. As the provider of world-class CPUs, GPUs, and APUs, AMD offers unique insight into these technologies and how they interoperate. We’ve been working with industry and academia partners to help advance real-world use of these technologies, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gpgpu.org/wp/wp-content/uploads/2011/03/afds_logo.png"><img class="alignright size-medium wp-image-3369" style="background-color: red; padding: 3px;" title="afds_logo" src="http://gpgpu.org/wp/wp-content/uploads/2011/03/afds_logo-300x77.png" alt="" width="300" height="77" /></a>Heterogeneous computing is moving into the mainstream, and a broader range of applications are already on the way. As the provider of world-class CPUs, GPUs, and APUs, AMD offers unique insight into these technologies and how they interoperate.  We’ve been working with industry and academia partners to help advance real-world use of these technologies, and to understand the opportunities that lie ahead. It’s time to share what we’ve learned so far.</p>
<p>With tutorials, hands-on labs, and sessions that span a range of topics from HPC to multimedia, you’ll have the opportunity to expand your view of what heterogeneous computing currently offers and where it is going. You’ll hear from industry innovators and academic pioneers who are exploring different ways of approaching problems, and utilizing new paradigms in computing to help identify solutions. You’ll meet AMD experts with deep knowledge of hardware architectures and the software techniques that best leverage those platforms. And you’ll connect with other software professionals who share your passion for the future of technology.</p>
<p>Learn more at <a href="http://developer.amd.com/afds" target="_blank">developer.amd.com/afds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/03/29/amd-fusion-developer-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan-American Advanced Studies Institutes: Materials now online</title>
		<link>http://gpgpu.org/2011/02/01/pasi-materials-online</link>
		<comments>http://gpgpu.org/2011/02/01/pasi-materials-online#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:42:08 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Developer Resources]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NVIDIA CUDA]]></category>
		<category><![CDATA[Tutorials & Courses]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=3210</guid>
		<description><![CDATA[The Pan-American Advanced Studies Institute (PASI)—&#8221;Scientific Computing in the Americas: the challenge of massive parallelism&#8221;—was held in Valparaiso, Chile on 3–14 January 2011. The event hosted 14 lecturers and 68 participants, thanks to NSF/DOE funding. Lecture materials are now available publicly: PDFs of the lecture slides on the PASI website, and screencasts (video) via an [...]]]></description>
			<content:encoded><![CDATA[<p>The Pan-American Advanced Studies Institute (PASI)—&#8221;Scientific Computing in the Americas: the challenge of massive parallelism&#8221;—was held in Valparaiso, Chile on 3–14 January 2011. The event hosted 14 lecturers and 68 participants, thanks to NSF/DOE funding. Lecture materials are now available publicly: <a href="http://www.bu.edu/pasi/" target="_blank">PDFs of the lecture slides on the PASI website</a>, and screencasts (video) via an iTunes U course and <a href="http://www.youtube.com/watch?v=1GT2j90JE8A" target="_blank">on YouTube also</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/02/01/pasi-materials-online/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentations from the 2nd UK GPU Computing Conference</title>
		<link>http://gpgpu.org/2011/01/02/2nd-uk-gpu-computing-conference</link>
		<comments>http://gpgpu.org/2011/01/02/2nd-uk-gpu-computing-conference#comments</comments>
		<pubDate>Sun, 02 Jan 2011 18:29:48 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Developer Resources]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tutorials & Courses]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://gpgpu.org/?p=3135</guid>
		<description><![CDATA[Almost all the presentations from the recent UK GPU Computing Conference held on December 13-14 2010 in Cambridge  are now available at http://www.many-core.group.cam.ac.uk/ukgpucc2/programme.shtml. Over 100 delegates saw a varied mix of talks from both industry and academia over the 2 day meeting.]]></description>
			<content:encoded><![CDATA[<p>Almost all the presentations from the recent UK GPU Computing Conference held on December 13-14 2010 in Cambridge  are now available at <a href="http://www.many-core.group.cam.ac.uk/ukgpucc2/programme.shtml" target="_blank">http://www.many-core.group.cam.ac.uk/ukgpucc2/programme.shtml</a>. Over 100 delegates saw a varied mix of talks from both industry and academia over the 2 day meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpgpu.org/2011/01/02/2nd-uk-gpu-computing-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

