<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lattice-Boltzmann Simulation of the Shallow-Water Equations with Fluid-Structure Interaction on Multi- and Manycore Processors</title>
	<atom:link href="http://gpgpu.org/2010/02/28/lattice-boltzmann-shallow-water-equations/feed" rel="self" type="application/rss+xml" />
	<link>http://gpgpu.org/2010/02/28/lattice-boltzmann-shallow-water-equations</link>
	<description>General-Purpose Computation on Graphics Hardware</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pyCUDA on Windows and Mac for super-fast Python math using CUDA &#124; Entrepreneurial Geekiness</title>
		<link>http://gpgpu.org/2010/02/28/lattice-boltzmann-shallow-water-equations/comment-page-1#comment-1909</link>
		<dc:creator>pyCUDA on Windows and Mac for super-fast Python math using CUDA &#124; Entrepreneurial Geekiness</dc:creator>
		<pubDate>Mon, 12 Jul 2010 22:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://gpgpu.org/?p=2162#comment-1909</guid>
		<description>[...] a 3* speed-up for voice recognition tasks (using CPU and GPU together) and yet another way to improve fluid dynamic simulations. This Tom&#8217;s 3D article gives a great write-up (starting with the history of audio cards) on [...]</description>
		<content:encoded><![CDATA[<p>[...] a 3* speed-up for voice recognition tasks (using CPU and GPU together) and yet another way to improve fluid dynamic simulations. This Tom&#8217;s 3D article gives a great write-up (starting with the history of audio cards) on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dom</title>
		<link>http://gpgpu.org/2010/02/28/lattice-boltzmann-shallow-water-equations/comment-page-1#comment-1327</link>
		<dc:creator>dom</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://gpgpu.org/?p=2162#comment-1327</guid>
		<description>simply click on the link in the post, it leads you to a preprint version.</description>
		<content:encoded><![CDATA[<p>simply click on the link in the post, it leads you to a preprint version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaelan</title>
		<link>http://gpgpu.org/2010/02/28/lattice-boltzmann-shallow-water-equations/comment-page-1#comment-1245</link>
		<dc:creator>Gaelan</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://gpgpu.org/?p=2162#comment-1245</guid>
		<description>Yes, I wanted to read this article, where can I find a full copy?</description>
		<content:encoded><![CDATA[<p>Yes, I wanted to read this article, where can I find a full copy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

